<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>Trading Secrets Revealed</title>
	<link>http://www.trading-secrets-revealed.com/blog</link>
	<description>Articles Reveal Closely Guarded Secrets Of A Trading Veteran</description>
	<lastBuildDate>Sat, 09 Aug 2008 07:00:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Van K. Tharp - Trading Expert</title>
		<description> Van K. Tharp - Trading Expert     Van K. Tharp &#8211; Trading Expert      Van K. Tharp has coached traders and investors since 1982, and is also the founder of Van K. Tharp Associates and the International Institute of Trading Mastery, Inc. ...</description>
		<link>http://www.trading-secrets-revealed.com/blog/van-k-tharp-trading-expert-2/</link>
			</item>
	<item>
		<title>Van K. Tharp - Trading Expert</title>
		<description> Van K. Tharp - Trading Expert     Van K. Tharp &#8211; Trading Expert      Van K. Tharp has coached traders and investors since 1982, and is also the founder of Van K. Tharp Associates and the International Institute of Trading Mastery, Inc. ...</description>
		<link>http://www.trading-secrets-revealed.com/blog/van-k-tharp-trading-expert/</link>
			</item>
	<item>
		<title>Looking At Investment Companies</title>
		<description> Looking At Investment Companies     Looking At Investment Companies      An investment company is a cooperative agency, the purpose of which is investing the contributed funds of its members into a diversified portfolio. The administration of these portfolios rests entirely upon the ...</description>
		<link>http://www.trading-secrets-revealed.com/blog/looking-at-investment-companies/</link>
			</item>
	<item>
		<title>The Well-Rounded Financial Planner</title>
		<description> The Well-Rounded Financial Planner     The Well-Rounded Financial Planner      A person&#8217;s education, background and degree of experience with investments are all factors to consider when learning about the stock market.            </description>
		<link>http://www.trading-secrets-revealed.com/blog/the-well-rounded-financial-planner/</link>
			</item>
	<item>
		<title>The Protective Services Of United States Savings Bonds</title>
		<description> The Protective Services Of United States Savings Bonds     The Protective Services Of United States Savings Bonds      United States Savings Bonds were first offered in March, 1935, and later were designed as an investment for excess savings during World War II. ...</description>
		<link>http://www.trading-secrets-revealed.com/blog/the-protective-services-of-united-states-savings-bonds/</link>
			</item>
	<item>
		<title>Martin Pring Video Review # 1</title>
		<description> Martin Pring Video Review # 1     Video review of &#34;Getting New Insights from Old Indicators&#34;  To watch this video visit InoTv Rating: 3/5  This DVD contains one of the best lessons you ever will learn on how to apply and intergrate technical indicators ...</description>
		<link>http://www.trading-secrets-revealed.com/blog/martin-pring-video-review-1/</link>
			</item>
	<item>
		<title>Feeling Safe With Open-End Stocks</title>
		<description> Feeling Safe With Open-End Stocks     When the phrase &#8220;open-end&#8221; was first used, apparently it meant merely that a company was continuing to issue additional shares of its stock, and to redeem shares, and that the total number of shares outstanding might rise or fall.  ...</description>
		<link>http://www.trading-secrets-revealed.com/blog/feeling-safe-with-open-end-stocks/</link>
			</item>
	<item>
		<title>Tim Ord Video Review # 1</title>
		<description> Tim Ord Video Review # 1     Video review of &#34;Finding Tops and Bottoms Using the NYSE Tick Index&#34;  To watch this video visit InoTv Rating: 3/5  Tim will introduce you to a new technical trading tool that uses the tick index of the ...</description>
		<link>http://www.trading-secrets-revealed.com/blog/tim-ord-video-review-1/</link>
			</item>
	<item>
		<title>John Murphy Video Review # 1</title>
		<description> John Murphy Video Review # 1     Video review of &#34;Applying Technical Methods to Today&#8217;s Trading&#34;  To watch this video visit InoTv Rating: 3/5  In this 90-minute video, veteran market analyst John Murphy explains how he looks at the markets using non- traditional methods. ...</description>
		<link>http://www.trading-secrets-revealed.com/blog/john-murphy-video-review-1/</link>
			</item>
	<item>
		<title>Jon Najarian Video Review # 1</title>
		<description> Jon Najarian Video Review # 1     Video review of &#34;How to Create Better Trading Opportunities through Hedging&#34;  To watch this video visit InoTv Rating: 3/5  According to professional options trader Jon Najarian, options add a great deal of flexibility to your trading program ...</description>
		<link>http://www.trading-secrets-revealed.com/blog/jon-najarian-video-review-1/</link>
			</item>
</channel>
</rss>
